Provincial Human Resource Management Office
Employee's Corner
PRIME-HRM Policy Guidelines
PRIME-HRM Form
Performance Management
Publication of Vacant Plantilla Positions
| As of | Position Title | PDF File |
|---|---|---|
| July 1, 2026 | Administrative Officer I (Records Officer I), Nurse II, (2) Cook I - Baliuag District Hospital (PHO-BDH) | VIew File |
| July 1, 2026 | Project Development Officer II - Provincial History, Arts, Culture and Tourism Office (PHACTO) | VIew File |
| April 29, 2026 | Health Program Officer II, Administrative Assistant III (Computer Operator II ) - Public Health (PHO) | VIew File |
| April 28, 2026 | Supervising Health Program Officer, Administrative Aide IV(Driver II), Planning Officer III, Planning Officer II, Health Program Officer II - Public Health (PHO) | VIew File |
| April 28, 2026 | (3) Senior Health Program Officer, Medical Technologist III - Public Health (PHO) | VIew File |
| April 28, 2026 | Information Systems Analyst III, Information Systems Analyst II, (2) Information Systems Analyst I - Public Health (PHO) | VIew File |
| April 28, 2026 | Health Program Officer I, Planning Officer I, Administrative Assistant III (Computer Operator II) - Public Health (PHO) | VIew File |
| April 28, 2026 | Supervising Health Program Officer, Health Education & Promotion Officer III, Health Education & Promotion Officer II, Senior Health Program Officer - Public Health (PHO) | VIew File |
| March 24, 2026 | Administrative Officer IV, Local Disaster Risk Reduction and Management Officer IV, (2) Local Disaster Risk Reduction and Management Officer II - Provincial Disaster Risk Reduction and Management Office (PDRRMO) | VIew File |
| March 19, 2026 | Medical Officer IV - Public Health (PHO) | VIew File |
| March 11, 2026 | (2) Administrative Assistant II (Bookkeeper I) - Provincial Accounting Office | VIew File |
| March 6, 2026 | Administrative Aide I (Records Officer I) - Gregorio Del Pilar District Hospital (PHO-GDPDH) | VIew File |
| March 6, 2026 | Administrative Aide IV (Driver II) - Provincial Planning and Development Office (PPDO) | VIew File |
| March 6, 2026 | (4) Security Guard III - Provincial Civil Security & Jail Management (PCSJMO) | VIew File |
| March 6, 2026 | Special Investigator I, (2) Prison Guard III - Provincial Civil Security & Jail Management (PCSJMO)) | VIew File |
| March 6, 2026 | Administrative Aide IV (Driver II) - Provincial Budget Office | VIew File |
| March 6, 2026 | (2) Administrative Aide VI (Fiscal Clerk II), (2) Administrative Assistant III (Senior Bookkeeper) - Provincial Accounting Office | VIew File |
| February 27, 2026 | Project Development Officer IV - Provincial Cooperative and Enterprise Development Office (PCEDO) | VIew File |
| February 9, 2026 | Medical Specialist II - Baliuag District Hospital (PHO) | VIew File |
| February 6, 2026 | Administrative Aide V (Painter II) - Provincial General Services Office (PGSO) | VIew File |
| February 4, 2026 | Provincial Government Assistant Department Head - Provincial Social Welfare and Development Office (PSWDO) | VIew File |
| January 28, 2026 | Medical Officer IV - San Miguel District Hospital (PHO) | VIew File |
| January 27, 2026 | Dentist II - Bulacan Medical Center (PHO) | VIew File |
| January 9, 2026 | Provincial Government Department Head - Provincial Youth and Sports Development Office (PYSDO) | VIew File |
| December 9, 2025 | Medical Officer III - Calumpit District Hospital (PHO) | VIew File |
| November 27, 2025 | Nursing Attendant I, Nurse II, Pharmacist II, Administrative Officer II, Administrative Officer I (Records Officer I))- Felix T. Reyes Memorial Hospital (PHO) | VIew File |
| November 27, 2025 | (6) Nurse I - Felix T. Reyes Memorial Hospital (PHO) | VIew File |
| November 4, 2025 | Project Development Officer II - Provincial Cooperative Enterprise Development Office | VIew File |
| November 4, 2025 | (2) Environmental Management Specialist II - Bulacan Environment and Natural Resources Office (BENRO) | VIew File |
| November 4, 2025 | Tax mapper II, Local Assessment Operation Officer - Provincial Assessor's Office | VIew File |
| October 23, 2025 | Local Legislative Staff Officer III, Local Legislative Staff Employee II, Local Legislative Staff Officer V, (2) Local Legislative Staff Assistant II - Office of the Secretary to the Sangguniang Panlalawigan | VIew File |
| September 23, 2025 | (2) Nurse I - PHO Pandi District Hospital | VIew File |
| September 23, 2025 | Administrative Aide VI (Storekeeper II) - PEO | VIew File |
| September 23, 2025 | Provincial Government Department Head - PHRMO | VIew File |
| August 22, 2025 | Provincial Government Assistant Department Head | VIew File |
| June 3, 2025 | Provincial Government Department Head | VIew File |
| January 10, 2025 | Nurse I, Nurse II | VIew File |
| January 10, 2025 | (3) Local Treasury Operations Officer II | VIew File |
| January 6, 2025 | Administrative Officer IV (Fiscal Examiner II) | VIew File |
| December 4, 2024 | Provincial Government Department Head | VIew File |
| October 28, 2024 | Supervising Administrative Officer (Management and Audit Analyst IV), Administrative Officer IV (Management and Audit Analyst II)) | VIew File |
| September 10, 2024 | Nurse I | VIew File |
| August 27, 2024 | Medical Specialist II (PT) | VIew File |
| August 27, 2024 | Administrative Aide VI (Storekeeper II) | VIew File |
| August 14, 2024 | Medical Officer IV | VIew File |
| August 14, 2024 | Supervising Environmental Management Specialist, Watchman III | VIew File |
| August 8, 2024 | Nurse II | VIew File |
| August 8, 2024 | Project Development Officer IV | VIew File |
| August 8, 2024 | Supervising Administrative Officer | VIew File |
| June 20, 2024 | Social Welfare Officer IV | VIew File |
| June 7, 2024 | Agriculturist II, Supervising Agriculturist | VIew File |
| June 7, 2024 | (2) Nurse I | VIew File |
| June 7, 2024 | (3) Administrative Aide III (Utility Worker II) | VIew File |
| June 7, 2024 | (5) Nursing Attendant I | VIew File |
| June 7, 2024 | Planning Officer II, Statistician II | VIew File |
| May 15, 2024 | Nurse VI | VIew File |
| May 2, 2024 | Nurse III | VIew File |
| April 18, 2024 | Administrative Officer I (Cashier I) | VIew File |
| March 26, 2024 | Nurse III | VIew File |
| February 13, 2024 | Project Development Officer III, Project Development Officer II, Social Welfare Officer II, (3) Community Affairs Officers II | VIew File |
| February 13, 2024 | Administrative Officer I (Cashier I), Administrative Assistant I (Computer Operator I), Administrative Aide IV (Clerk III), Administrative Officer I (Records Officer I), Administrative Aide IV (Clerk II)))) | VIew File |
| February 13, 2024 | Tax Mapper II, Loacal Assessment Operations Officer II | VIew File |
| February 13, 2024 | Administrative Officer IV (Budget Officer II) | VIew File |
| February 13, 2024 | Environment Management Specialist II | VIew File |
| February 13, 2024 | Administrative Assistant III (Senior Bookkeeper) | VIew File |
| February 14, 2024 | Administrative Officer III (Cashier II) | VIew File |
| February 13, 2024 | Administrative Assistant II (Electronics & Communication Equipment Technician II) | VIew File |
| February 13, 2024 | Nurse II | VIew File |
| February 13, 2024 | (6) Community Affairs Officer II | VIew File |
| February 13, 2024 | Revenue Collection Clerk III, Local Treasury Operations Officer II, Local Treasury Operations Officer II | VIew File |
| February 13, 2024 | Radiologic Technologist IV, Medical Specialist II | VIew File |
| February 13, 2024 | Administrative Officer I (Cashier I) | VIew File |
| January 11, 2024 | Medical Technologist II, Radiologic Technologist II | VIew File |
| January 5, 2024 | Medical Specialist II | VIew File |
| January 5, 2024 | (3) Administrative Aide IV (Driver II) | VIew File |


